The one-eighth stage of the 21st edition of the National Science and Maths Quiz (NSMQ) is scheduled to begin on Monday June 13, 2016. 54 out of 108 schools qualified from the preliminaries to battle it out with the 27 schools seeded from last year’s contest.
The quiz mistress, Dr. Elsie Kaufman is expected to moderate the rest of the competition after organizers, Primetime Media
introduced two other mistresses, Dr. Angela M. Lamptey (Department of Marine and Fisheries Sciences, UG) and Mrs. Gladys Schwinger (Department of Botany) to assist in the preliminaries.
There will be 27 contest in the one-eighth stage out of which the winners of the respective contest will proceed to the quarter finals slated for June 23.
2015 NSMQ winners, Prempeh College are tipped to qualify to the next stage of the contest as they lock horns with underdog Ashaiman SHS and Winneba SHS in the 9th in series of the one- eighth competition. Adisadel College and University Practice SHS are also expected to win their respective contest.
Below is the schedule for the one-eighth stage of the 2016 National Science and Maths Quiz slated to take place from June 13 to June to June 22 at the R.S Amagashe Auditorium at the University of Ghana- Legon.
Date | 1/8 STAGE PAIRING FOR THE ON-GOING 2016 NATIONAL SCIENCE AND MATHS QUIZ | ||
June 13 | Oforipanin SHS | Presby Sec. Tech, Aburi | Damongo SHS |
St. Augustine College | Akwamuman SHS | Pope John, K’dua | |
Sogakope SHS | Jachie Pramso SHS | Ghana Nat. College | |
June 14 | Wesley Grammar SCH. | St. Thomas Aquinas SHS | Half Assini SHS |
Mfantsiman Girls’ SHS | Bolgatanga SHS | Boa Amponsem SHS | |
Kumasi Academy | Mawuli School | Aggrey Mem. SHS | |
June 15 | Wesley Girls’ High SCH | Notre Dame SHS | Kwanyako SHTS |
Mfantsipim SHS | St. Charles Minor Sem. | New Juaben SHS | |
Prempeh College | Ashaiman SHS | Winneba SHS | |
June 16 | Sr. Francis Xavier Jr. Seminary | Swedru SHS | Sekondi College |
Accra Academy | Techiman SHS | Awudome SHS | |
St. Peter’s SHS | Krobo Girls’, Odumasi | SDA SHS, Bekwai | |
June 17 | Kintampo SHS | Berekum Presby SHS | Bawku SHS |
Presby Boy’s SHS | KNUST SHS | St. Mary’s SHS | |
Abuakwa State College | Anlo SHS | Kumasi Sec. Tech Sch. | |
June 18 | Anglican SHS | Tamale SHS | Armed Forces SHTS |
Ghana SHS, K’dua | Okuapemman SHS | Benkum SHS | |
Adisadel College | Dzodze-Penyi SHS | Tamale Islamic SHS | |
June 20 | Achimota SCH | Nifa SHS, Adukrom | Holy Child School |
Kumasi High SCH | Osei Tutu SHS | Kadjebi SHS | |
Koforidua Sec. Tech | OLA Girls’ SHS, HO | Methodist Girls’ SHS | |
June 21 | Ada SHS | St. Monica’s SHS | Fijai SHS |
Ghana Sec. Tech Tech | Keta SHS | Gowrie Sec/Tech | |
Opoku Ware School | T.I AMASS, Kumasi | Takoradi SHS | |
June 22 | Assin Manso SHS | Sunyani SHS | West Africa SHS |
Archbishop Porter Girls’ | St. Mary’s SHS, Lolobi | St. Hubbert Min. Sem. | |
University Practice SHS | Navrongo SHS | Akatsi SHTS |
By: Emmanuel Dzivenu/Radio Univers 105.7MHz
No comments:
Post a Comment